While Bitcoin claimed $30,000 in the last week and Ethereum managed an increase of over 50%, two cryptocurrencies were able to double their market cap, namely Loopring and Dogecoin.
- BTC/USD: +21.6%
- ETH/USD: +51.4%
- XRP/USD: +0.8%
- Tether Market Cap: +4.9%
The BTC dominance decreased by 0.5 percentage points to 68.3%. The total market cap increased by 21.6% to 881.7 billion USD and is distributed as:
- 32 assets over 1 billion USD (+2)
- 51 assets over 500 million USD(+5)
- 77 assets over 200 million USD(+3)
- 113 assets over 100 million USD (+4)
- 163 assets over 50 million USD (+6)
There were 38 significant shifts in the CMC100-ranking.
#6: Polkadot (↑2, +48.2%)
#7: Bitcoin Cash (↓1, +15.4%)
#8: Cardano (↓1, +18.5%)
#12: Wrapped Bitcoin (↑1, +21.5%)
#16: Monero (↓1, -17.9%)
#17: THETA (↑3, +40.4%)
#18: TRON (↓1, -1.4%)
#19: NEM (↓1, -11.9%)
#20: Tezos (↓1, +8.0%)
#21: VeChain (↑2, +24.8%)
#22: Uniswap (↑10, +57.3%)
#25: UNUS SED LEO (↓4, -0.3%)
#26: Aave (↑4, +37.8%)
#28: Synthetix (↑6, +46.1%)
#29: Dogecoin (↑14, +112.5%)
#30: Cosmos (↓6, +7.3%)
#31: Neo (↓4, +3.8%)
#32: Binance USD (↑5, +32.8%)
#33: Revain (↓4, +0.1%)
#36: Filecoin (↓5, -1.8%)
#37: Dash (↓9, -16.5%)
#39: Zilliqa (↓6, -18.3%)
#40: FTX Token (↑5, +45.3%)
#44: Zcash (↓6, -12.9%)
#45: SushiSwap (↑4, +41.3%)
#48: Waves (↓9, -22.3%)
#49: Loopring (↑24, +166.4%)
#58: The Graph (↓10, -19.0%)
#63: Reserve Rights (↑15, +70.5%)
#66: Ren (↓6, -2,1%)
#71: THORChain (↑11, +56.6%)
#72: SwissBorg (↓6, +1.4%)
#74: Paxos Standard (↓6, -0.4%)
#80: Nano (↑9, +35.8%)
#81: HUSD (↑9, +32.2%)
#83: Augur (↓7, -0.4%)
#84: NXM (>100, +82,2%)
#86: Kyber Network (↓7, -0.5%)
Data as of January 5th 2021, 03:11 UTC.
Download MAXBIT Android App, Your best source of all crypto news!
