Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Live market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated 17 minutes ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
1 BitcoinBTC $77,309.38 0.00% -0.04% -3.00% $1.55T $33.36B
2 EthereumETH $2,528.36 +0.20% +2.29% +2.80% $308.48B $23.84B
3 TetherUSDT $0.9998 0.00% +0.02% 0.00% $183.49B $67.65B
4 BNBBNB $733.85 +0.30% +2.67% +0.90% $97.70B $1.22B
5 XRPXRP $1.37 +0.50% +1.08% -2.50% $86.01B $2.62B
6 USDCUSDC $0.9999 0.00% +0.01% 0.00% $74.32B $17.98B
7 SolanaSOL $101.65 -0.10% +1.82% -0.70% $59.63B $4.48B
8 TRONTRX $0.3395 -0.20% +0.28% +2.00% $32.24B $559.01M
9 Figure HelocFIGR_HELOC $1.02 0.00% -1.77% -2.10% $22.87B $60.28M
10 ZcashZEC $1,148.16 +1.70% +3.02% +13.20% $19.44B $1.79B
11 HyperliquidHYPE $79.21 +0.40% -1.19% -6.20% $17.61B $1.17B
12 DogecoinDOGE $0.0848 +0.40% +0.92% -1.00% $13.21B $743.57M
13 RainRAIN $0.0152 -0.30% -3.62% -7.90% $10.75B $38.94M
14 MoneroXMR $542.85 +1.50% +6.98% +2.10% $10.21B $128.12M
15 USDSUSDS $0.9998 0.00% +0.00% 0.00% $9.79B $189.28M
16 WhiteBIT CoinWBT $80.33 0.00% +0.34% +9.60% $9.47B $145.12M
17 ChainlinkLINK $11.55 +0.50% +0.52% -1.20% $8.64B $496.95M
18 LEO TokenLEO $9.12 +0.10% +0.37% -1.30% $8.39B $135.22K
19 CardanoADA $0.2091 +0.50% +0.48% -2.00% $7.85B $590.29M
20 StellarXLM $0.1808 +0.70% +2.47% -1.20% $6.30B $172.64M
21 Bitcoin CashBCH $231.54 +0.80% +1.82% -7.70% $4.65B $211.53M
22 Ethena USDeUSDE $0.9998 0.00% +0.04% 0.00% $4.60B $59.70M
23 DaiDAI $1.0000 0.00% +0.01% 0.00% $4.58B $245.58M
24 USD1USD1 $0.9997 0.00% +0.02% 0.00% $4.30B $1.34B
25 LitecoinLTC $54.16 +0.50% +1.88% +0.80% $4.20B $254.98M
26 UniswapUNI $6.40 +1.30% +4.80% +1.00% $3.99B $691.66M
27 CantonCC $0.0989 +0.10% +0.13% -8.80% $3.92B $11.55M
28 Gram (prev. Toncoin)GRAM $1.38 +1.00% +2.13% -2.70% $3.85B $29.67M
29 Global DollarUSDG $1.0000 0.00% +0.00% 0.00% $3.31B $1.96B
30 AvalancheAVAX $7.45 +0.30% -0.57% 0.00% $3.30B $340.99M
31 HederaHBAR $0.0746 +0.40% -0.05% -6.40% $3.27B $56.49M
32 NEAR ProtocolNEAR $2.37 +0.60% -3.18% +4.00% $3.10B $581.81M
33 Shiba InuSHIB $0.00000525 +0.50% +3.02% -2.90% $3.10B $82.35M
34 SuiSUI $0.7282 +0.70% -1.38% -6.80% $2.98B $593.18M
35 CronosCRO $0.0576 +0.30% +1.48% +2.90% $2.80B $5.86M
36 PayPal USDPYUSD $0.9998 0.00% 0.00% 0.00% $2.79B $152.68M
37 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.75B $0
38 MemeCoreM $1.19 -1.00% +0.13% +5.30% $2.70B $1.48M
39 Tether GoldXAUT $4,349.89 0.00% -0.06% -1.80% $2.67B $168.63M
40 Circle USYCUSYC $1.14 0.00% +0.03% +0.10% $2.61B $0
41 Ripple USDRLUSD $1.0000 0.00% 0.00% 0.00% $2.42B $161.26M
42 OKBOKB $114.49 -0.20% +3.34% +4.20% $2.40B $38.85M
43 BittensorTAO $235.35 +0.60% -0.35% -0.40% $2.26B $227.79M
44 Ondo US Dollar YieldUSDY $1.14 +0.30% +0.01% +0.40% $2.22B $3.70M
45 AaveAAVE $126.34 +0.60% +2.59% -2.90% $1.95B $225.45M
46 MantleMNT $0.5760 +0.40% -0.93% +0.30% $1.90B $30.56M
47 PAX GoldPAXG $4,355.36 0.00% -0.05% -1.80% $1.89B $131.94M
48 AsterASTER $0.6882 +0.80% -2.83% -5.80% $1.86B $142.24M
49 World Liberty FinancialWLFI $0.0569 +1.60% +2.20% +0.10% $1.81B $103.36M
50 PolkadotDOT $1.05 +0.60% -6.23% +15.10% $1.79B $190.53M

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.