Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated 26 minutes ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
1 BitcoinBTC $65,067.68 -0.37% +0.09% -14.10% $1.31T $32.81B
2 EthereumETH $1,832.04 -0.29% +0.62% -14.68% $223.93B $11.26B
3 TetherUSDT $0.9993 0.00% -0.02% +0.03% $175.32B $50.61B
4 BNBBNB $593.99 -0.38% +0.23% -14.47% $78.12B $613.28M
5 USDCUSDC $0.9996 0.00% -0.01% +0.01% $69.23B $13.76B
6 XRPXRP $0.9649 -0.21% +0.24% -13.13% $61.29B $1.66B
7 SolanaSOL $72.61 -0.07% +0.75% -16.88% $42.97B $2.80B
8 TRONTRX $0.3054 -0.09% +0.50% -3.80% $29.03B $253.52M
9 Figure HelocFIGR_HELOC $1.04 +0.00% — -0.09% $27.73B $14.03M
10 HyperliquidHYPE $69.51 -0.71% +4.34% -7.86% $16.52B $1.46B
11 ZcashZEC $923.05 -0.23% +3.28% -22.32% $15.73B $700.31M
12 DogecoinDOGE $0.0594 -0.24% +0.54% -15.96% $9.31B $455.18M
13 MoneroXMR $492.73 -0.73% -1.06% -15.98% $9.28B $147.09M
14 LEO TokenLEO $9.32 +0.42% +1.70% -0.34% $8.57B $894.41K
15 USDSUSDS $0.9999 +0.03% +0.01% -0.02% $8.44B $301.74M
16 WhiteBIT CoinWBT $62.94 -0.41% +0.02% -13.79% $7.47B $168.51M
17 ChainlinkLINK $9.21 -0.07% +0.01% -14.41% $7.06B $199.07M
18 CardanoADA $0.1546 +0.03% +0.40% -13.79% $5.81B $220.92M
19 StellarXLM $0.1396 +0.16% +0.11% -6.47% $4.94B $146.85M
20 Ethena USDeUSDE $0.9993 0.00% -0.03% +0.04% $4.85B $35.58M
21 DaiDAI $1.00 +0.01% +0.01% 0.00% $4.44B $182.21M
22 NEAR ProtocolNEAR $3.23 +0.43% +0.84% -12.10% $4.24B $409.20M
23 Bitcoin CashBCH $209.32 -0.47% +0.16% -12.94% $4.21B $69.24M
24 RainRAIN $0.00578301 +2.97% +66.61% +37.69% $4.13B $15.68M
25 LitecoinLTC $45.02 -0.05% +0.10% -13.16% $3.50B $164.79M
26 CantonCC $0.0827 +0.73% -1.39% -9.37% $3.31B $12.98M
27 AvalancheAVAX $7.18 -0.25% -0.67% -18.18% $3.21B $166.33M
28 UniswapUNI $5.23 +0.23% +0.83% -26.17% $3.18B $298.63M
29 Tether GoldXAUT $3,858.39 +0.08% +0.16% -6.30% $3.12B $137.31M
30 SuiSUI $0.7277 +0.17% -0.18% -14.62% $3.01B $226.25M
31 USD1USD1 $0.9984 -0.02% -0.03% +0.04% $2.98B $1.05B
32 Gram (prev. Toncoin)GRAM $1.04 -0.37% -1.76% -1.01% $2.98B $34.21M
33 Ripple USDRLUSD $1.0000 0.00% -0.01% -0.01% $2.78B $262.19M
34 Global DollarUSDG $1.0000 0.00% 0.00% +0.00% $2.62B $522.46M
35 HederaHBAR $0.0575 -0.29% -2.42% -14.87% $2.55B $48.80M
36 PayPal USDPYUSD $0.9999 +0.02% +0.00% -0.01% $2.39B $60.65M
37 Ondo US Dollar YieldUSDY $1.15 -0.01% +0.10% +0.27% $2.38B $1.50M
38 Shiba InuSHIB $0.00000389 -0.09% -0.67% -12.88% $2.29B $43.43M
39 CronosCRO $0.0439 +0.16% +2.00% -9.75% $2.28B $5.48M
40 BittensorTAO $193.32 -0.25% +0.67% -13.68% $2.27B $84.81M
41 QuantQNT $153.15 -0.72% -2.16% -21.61% $2.23B $61.11M
42 Circle USYCUSYC $1.14 0.00% 0.00% +0.06% $2.02B $0
43 MemeCoreM $0.8655 +1.54% +4.62% +12.01% $1.99B $1.45M
44 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.12 +0.07% -0.09% -1.94% $1.96B $0
45 OKBOKB $86.75 +0.08% -1.00% -11.38% $1.82B $18.14M
46 AaveAAVE $112.72 +0.22% +3.37% -16.21% $1.74B $192.84M
47 PAX GoldPAXG $3,859.33 +0.06% +0.10% -6.32% $1.73B $84.27M
48 PepePEPE $0.00000397 -0.68% +3.67% -23.77% $1.67B $277.96M
49 Falcon USDUSDF $0.9954 0.00% -0.01% +0.10% $1.64B $572.22K
50 United StablesU $0.9995 -0.01% 0.00% +0.01% $1.63B $255.36M

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.