Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Live market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated 16 minutes ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
1 BitcoinBTC $86,487.78 -0.09% +3.11% +2.04% $1.74T $39.30B
2 EthereumETH $2,750.58 -0.16% +1.90% +1.46% $335.91B $15.84B
3 TetherUSDT $0.9998 +0.00% +0.01% 0.00% $184.02B $72.63B
4 BNBBNB $778.28 -0.08% +1.07% -0.09% $103.64B $837.85M
5 XRPXRP $1.53 -0.02% +3.06% -0.92% $96.87B $3.03B
6 USDCUSDC $0.9999 +0.00% 0.00% +0.00% $73.99B $22.29B
7 SolanaSOL $122.13 +0.04% +3.70% +3.05% $71.85B $4.35B
8 TRONTRX $0.3353 +0.14% +0.62% -0.68% $31.83B $364.04M
9 Figure HelocFIGR_HELOC $1.02 0.00% — -0.48% $23.92B $16.37M
10 ZcashZEC $1,386.65 -0.40% -0.46% -12.77% $23.53B $1.23B
11 HyperliquidHYPE $91.20 +0.78% +1.27% -2.80% $20.28B $920.38M
12 DogecoinDOGE $0.0969 -0.42% +2.34% -0.05% $15.14B $871.28M
13 ChainlinkLINK $14.45 +0.18% +0.88% +2.00% $10.82B $492.51M
14 MoneroXMR $546.61 -0.26% +1.43% -4.39% $10.29B $122.93M
15 WhiteBIT CoinWBT $86.18 -0.16% +2.86% +1.93% $10.24B $120.29M
16 USDSUSDS $0.9998 +0.00% +0.01% -0.01% $9.94B $270.76M
17 CardanoADA $0.2557 -0.37% +3.12% +1.19% $9.60B $560.80M
18 RainRAIN $0.0117 +0.48% -4.70% -1.80% $8.27B $20.87M
19 LEO TokenLEO $8.95 +0.08% +0.90% +1.37% $8.23B $296.97K
20 StellarXLM $0.2241 -0.35% +0.85% +2.28% $7.85B $247.65M
21 NEAR ProtocolNEAR $4.88 -0.63% -4.49% -0.60% $6.38B $1.23B
22 Bitcoin CashBCH $316.87 0.00% +2.52% -6.49% $6.37B $239.06M
23 UniswapUNI $9.04 -0.23% +0.18% -2.88% $5.66B $617.92M
24 LitecoinLTC $69.72 -0.48% +3.78% -1.44% $5.41B $385.63M
25 AvalancheAVAX $11.18 +0.02% +1.59% +6.93% $4.96B $459.40M
26 CantonCC $0.1236 -0.27% +1.73% +3.26% $4.91B $17.78M
27 Ethena USDeUSDE $0.9997 +0.00% -0.01% -0.01% $4.90B $35.33M
28 SuiSUI $1.18 -0.93% +1.58% +12.79% $4.86B $815.46M
29 HederaHBAR $0.1060 -0.76% +1.20% +13.15% $4.66B $162.82M
30 DaiDAI $1.0000 +0.01% -0.01% +0.02% $4.59B $407.19M
31 USD1USD1 $0.9995 +0.00% +0.03% +0.01% $4.42B $1.05B
32 Gram (prev. Toncoin)GRAM $1.55 +0.10% +2.25% +9.40% $4.36B $54.44M
33 BitwayBTW $1.43 -1.13% -0.71% +32.93% $3.87B $26.38M
34 BittensorTAO $311.39 -0.72% +2.47% +1.98% $3.53B $238.49M
35 QuantQNT $242.80 -0.97% -10.54% +140.29% $3.53B $458.39M
36 Shiba InuSHIB $0.0000059 -0.63% +2.47% +0.56% $3.48B $101.07M
37 CronosCRO $0.0693 +0.50% -0.80% +6.15% $3.45B $11.64M
38 Tether GoldXAUT $4,181.51 -0.05% +0.17% -2.53% $3.38B $221.18M
39 Global DollarUSDG $1.00 +0.00% +0.00% +0.01% $3.17B $888.30M
40 PayPal USDPYUSD $1.00 +0.00% +0.01% +0.01% $2.87B $110.95M
41 AaveAAVE $184.84 -0.32% +11.44% +26.38% $2.85B $700.07M
42 Pump.funPUMP $0.00581426 +1.04% +3.40% +45.63% $2.71B $603.09M
43 OKBOKB $122.27 -0.12% +0.97% +1.82% $2.57B $22.40M
44 Ripple USDRLUSD $1.0000 +0.01% -0.01% -0.02% $2.51B $272.65M
45 EthenaENA $0.2479 +0.40% -4.32% +10.40% $2.50B $583.81M
46 OndoONDO $0.5098 +0.37% +1.84% -9.01% $2.48B $256.47M
47 Circle USYCUSYC $1.14 0.00% +0.01% +0.07% $2.41B $0
48 MemeCoreM $1.05 -0.46% +2.48% -12.73% $2.40B $1.21M
49 Ondo US Dollar YieldUSDY $1.15 -0.01% -0.12% +0.19% $2.28B $1.51M
50 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.26B $0

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.