Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated 4 minutes ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
1 BitcoinBTC $80,690.54 +0.07% +0.47% -2.45% $1.62T $23.40B
2 EthereumETH $2,351.79 +0.01% +1.10% -3.87% $287.33B $8.91B
3 TetherUSDT $0.9990 +0.01% +0.01% -0.03% $182.31B $41.27B
4 BNBBNB $751.40 +0.11% +0.99% +2.23% $98.83B $915.99M
5 XRPXRP $1.32 +0.10% +1.89% -0.17% $83.74B $1.41B
6 USDCUSDC $0.9995 +0.00% +0.01% -0.03% $71.09B $10.51B
7 SolanaSOL $101.06 +0.00% -0.44% -4.72% $59.62B $2.15B
8 TRONTRX $0.3278 -0.19% -0.85% -1.03% $31.15B $315.35M
9 Figure HelocFIGR_HELOC $1.03 -0.09% -1.29% +1.12% $26.45B $97.06M
10 ZcashZEC $1,310.12 +1.26% +5.32% +9.81% $22.30B $808.80M
11 HyperliquidHYPE $80.84 +1.05% +2.81% +0.47% $17.99B $718.11M
12 DogecoinDOGE $0.0785 +0.15% +1.15% -2.94% $12.28B $369.77M
13 MoneroXMR $597.89 +0.31% +0.48% -4.39% $11.24B $115.15M
14 USDSUSDS $0.9998 +0.02% 0.00% -0.04% $9.95B $94.87M
15 WhiteBIT CoinWBT $77.52 +0.07% +0.47% -4.11% $9.20B $78.01M
16 ChainlinkLINK $11.49 +0.25% -0.07% -5.93% $8.81B $256.86M
17 LEO TokenLEO $9.00 -0.01% +0.07% -0.17% $8.28B $27.63K
18 CardanoADA $0.2058 +0.03% -0.40% -7.22% $7.74B $191.93M
19 NEAR ProtocolNEAR $4.62 +1.05% +2.32% -5.05% $6.05B $494.38M
20 StellarXLM $0.1696 +0.05% +0.24% -5.67% $5.98B $98.74M
21 Bitcoin CashBCH $291.31 +0.83% +3.52% +4.81% $5.86B $184.99M
22 RainRAIN $0.00721313 -0.24% -9.56% -20.63% $5.13B $16.97M
23 Ethena USDeUSDE $0.9993 +0.00% +0.01% -0.04% $4.56B $28.64M
24 DaiDAI $1.00 -0.02% 0.00% -0.03% $4.52B $127.64M
25 UniswapUNI $7.16 -0.17% +0.71% -1.96% $4.47B $244.10M
26 LitecoinLTC $56.72 -0.21% +0.01% -5.35% $4.41B $183.79M
27 CantonCC $0.0991 -0.49% -1.17% -6.26% $3.96B $11.33M
28 AvalancheAVAX $8.86 -0.21% -1.20% -8.21% $3.93B $225.89M
29 USD1USD1 $0.9989 +0.00% +0.01% 0.00% $3.90B $869.44M
30 SuiSUI $0.9260 -0.16% +0.92% -8.93% $3.81B $282.70M
31 Gram (prev. Toncoin)GRAM $1.22 +0.60% -0.09% -8.70% $3.46B $27.62M
32 HederaHBAR $0.0762 +0.02% -1.03% -8.74% $3.38B $63.92M
33 Tether GoldXAUT $4,055.30 -0.11% +0.79% -1.78% $3.28B $189.64M
34 Global DollarUSDG $0.9999 +0.00% -0.01% -0.04% $3.14B $420.99M
35 PayPal USDPYUSD $0.9999 +0.02% +0.02% -0.03% $3.03B $27.74M
36 BittensorTAO $252.27 +0.29% -0.42% -6.81% $2.94B $95.37M
37 QuantQNT $200.16 +0.69% -3.99% +1.93% $2.91B $96.37M
38 Shiba InuSHIB $0.00000489 +0.33% +0.16% -4.34% $2.88B $52.23M
39 EthenaENA $0.2118 +0.14% +0.27% +11.87% $2.84B $466.46M
40 CronosCRO $0.0529 -0.87% -1.88% -7.53% $2.68B $5.12M
41 Ripple USDRLUSD $1.00 +0.01% 0.00% +0.00% $2.60B $218.14M
42 MemeCoreM $1.05 -0.15% +9.01% +33.17% $2.41B $2.01M
43 Ondo US Dollar YieldUSDY $1.15 +0.09% +0.07% +0.04% $2.38B $4.70M
44 Circle USYCUSYC $1.14 0.00% +0.01% +0.07% $2.38B $0
45 OKBOKB $109.18 +0.13% -0.16% -5.06% $2.29B $12.04M
46 BitwayBTW $1.50 -1.13% +35.75% -18.50% $2.25B $20.10M
47 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.18B $0
48 AaveAAVE $132.92 -0.06% -2.45% -12.99% $2.05B $243.35M
49 OndoONDO $0.4168 -0.47% +0.08% -6.58% $2.03B $74.63M
50 Pump.funPUMP $0.00428806 -0.12% -0.14% -5.30% $1.98B $142.17M

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.