Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated 21 minutes ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
1 BitcoinBTC $80,584.95 -0.08% +0.59% -2.72% $1.62T $23.40B
2 EthereumETH $2,346.30 -0.03% +1.10% -4.31% $286.61B $9.32B
3 TetherUSDT $0.9991 +0.02% +0.02% -0.02% $182.32B $41.66B
4 BNBBNB $749.20 -0.12% +0.77% +1.71% $98.52B $904.21M
5 XRPXRP $1.32 -0.10% +1.85% -0.64% $83.68B $1.41B
6 USDCUSDC $0.9996 +0.01% +0.02% -0.03% $71.09B $10.48B
7 SolanaSOL $100.85 -0.13% 0.00% -5.36% $59.49B $2.08B
8 TRONTRX $0.3286 +0.27% -0.52% -0.90% $31.23B $320.35M
9 Figure HelocFIGR_HELOC $1.03 +0.08% -1.34% +1.38% $26.41B $142.55M
10 ZcashZEC $1,298.22 -1.09% +5.28% +7.16% $22.09B $759.84M
11 HyperliquidHYPE $81.18 +0.76% +2.42% +1.07% $18.06B $700.33M
12 DogecoinDOGE $0.0782 -0.03% +1.02% -3.70% $12.23B $377.05M
13 MoneroXMR $600.47 +1.15% +1.12% -3.62% $11.30B $116.59M
14 USDSUSDS $0.9999 0.00% +0.02% -0.04% $9.95B $95.98M
15 WhiteBIT CoinWBT $77.40 -0.06% +0.56% -4.38% $9.19B $75.96M
16 ChainlinkLINK $11.47 -0.06% +0.38% -6.58% $8.80B $250.32M
17 LEO TokenLEO $9.03 +0.31% +0.50% -0.02% $8.31B $116.78K
18 CardanoADA $0.2050 -0.32% -0.54% -8.26% $7.70B $186.86M
19 NEAR ProtocolNEAR $4.64 +0.09% +3.11% -6.89% $6.08B $487.52M
20 StellarXLM $0.1696 +0.15% +0.60% -6.18% $5.98B $98.08M
21 Bitcoin CashBCH $290.19 +0.32% +4.02% +4.32% $5.84B $187.19M
22 RainRAIN $0.00718717 0.00% -9.33% -20.48% $5.11B $17.03M
23 Ethena USDeUSDE $0.9994 +0.01% +0.03% -0.04% $4.56B $29.26M
24 DaiDAI $1.00 +0.00% +0.01% -0.03% $4.52B $128.91M
25 UniswapUNI $7.10 -0.42% +0.39% -3.69% $4.44B $246.75M
26 LitecoinLTC $56.79 +0.13% +0.43% -5.83% $4.42B $183.89M
27 CantonCC $0.0990 -0.15% -0.78% -6.83% $3.96B $9.71M
28 AvalancheAVAX $8.87 +0.12% -0.78% -8.74% $3.94B $222.47M
29 USD1USD1 $0.9991 +0.01% +0.03% +0.00% $3.90B $853.65M
30 SuiSUI $0.9233 -0.06% +1.16% -9.46% $3.80B $272.19M
31 Gram (prev. Toncoin)GRAM $1.22 -0.36% +0.29% -9.28% $3.46B $28.07M
32 HederaHBAR $0.0759 -0.32% -1.06% -9.31% $3.37B $64.32M
33 Tether GoldXAUT $4,050.40 -0.04% +0.88% -1.62% $3.28B $190.91M
34 Global DollarUSDG $1.00 +0.02% +0.01% -0.02% $3.14B $418.13M
35 PayPal USDPYUSD $1.00 0.00% +0.04% -0.04% $3.03B $27.79M
36 BittensorTAO $252.21 -0.23% +0.17% -7.93% $2.94B $94.59M
37 QuantQNT $199.56 -0.24% -2.51% +1.02% $2.90B $92.10M
38 Shiba InuSHIB $0.00000488 -0.16% +0.27% -4.74% $2.87B $52.63M
39 EthenaENA $0.2095 -2.12% -0.04% +7.47% $2.81B $476.11M
40 CronosCRO $0.0530 +0.37% -0.99% -8.06% $2.69B $4.96M
41 Ripple USDRLUSD $1.00 -0.01% +0.00% -0.01% $2.60B $210.35M
43 MemeCoreM $1.06 +0.04% +9.92% +35.34% $2.43B $2.08M
42 BitwayBTW $1.61 -1.17% +28.82% -14.81% $2.43B $10.07M
44 Ondo US Dollar YieldUSDY $1.15 -0.10% +0.03% -0.05% $2.38B $4.64M
45 Circle USYCUSYC $1.14 0.00% +0.01% +0.07% $2.38B $0
46 OKBOKB $109.30 +0.07% +0.19% -5.19% $2.29B $12.22M
47 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.18B $0
48 AaveAAVE $132.23 -0.40% -2.33% -13.72% $2.04B $242.80M
49 OndoONDO $0.4162 -0.14% +0.18% -8.03% $2.03B $84.36M
50 Pump.funPUMP $0.00427332 -0.62% +0.50% -6.90% $1.97B $141.49M

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.