Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Live market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated num_3num_2 minute_ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
51 USDDUSDD $0.9997 0.00% 0.00% +0.10% $1.54B $22.71M
52 MorphoMORPHO $2.33 0.00% +10.50% +20.80% $1.53B $34.69M
53 AaveAAVE $97.22 0.00% +4.80% +10.30% $1.50B $263.90M
54 SkySKY $0.0620 +0.40% +3.50% +17.00% $1.45B $14.26M
55 Pump.funPUMP $0.00368983 -2.60% +19.00% +27.30% $1.44B $282.77M
56 PolkadotDOT $0.8370 +0.10% +7.60% +7.70% $1.42B $131.89M
57 PepePEPE $0.00000318 +0.60% +15.50% +17.00% $1.34B $546.93M
58 Falcon USDUSDF $0.9960 0.00% 0.00% +0.10% $1.34B $950.52K
59 BFUSDBFUSD $0.9996 0.00% 0.00% +0.10% $1.32B $3.39M
60 WorldcoinWLD $0.3654 -0.50% +4.40% +6.90% $1.32B $202.69M
61 Internet ComputerICP $2.36 +0.80% +5.80% +8.90% $1.31B $61.49M
62 United StablesU $0.9997 0.00% 0.00% 0.00% $1.27B $259.86M
63 Bitget TokenBGB $1.80 +0.30% +4.90% +8.60% $1.26B $10.97M
64 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.18 0.00% 0.00% +1.30% $1.20B $0
65 USDGOUSDGO $1.00 0.00% 0.00% 0.00% $1.16B $30.81M
66 BitwayBTW $0.4219 0.00% +12.90% +52.00% $1.14B $48.84M
67 Ethereum ClassicETC $6.86 -0.30% +8.40% +9.50% $1.08B $46.49M
68 EthenaENA $0.1093 -0.20% +22.20% +26.10% $1.07B $261.53M
69 KuCoinKCS $7.39 +0.50% +8.00% +11.70% $1.01B $13.25M
70 Pi NetworkPI $0.0906 -0.30% +2.70% +1.70% $1.00B $9.32M
71 Blockchain CapitalBCAP $105.87 0.00% 0.00% -0.30% $964.70M $0
72 Spiko EU T-Bills Money Market FundEUTBL $1.23 0.00% 0.00% +1.30% $928.63M $0
73 QuantQNT $61.70 -0.20% +6.70% +4.70% $897.36M $27.02M
74 JUSTJST $0.1071 +0.40% +3.50% +2.20% $877.33M $28.71M
75 Janus Henderson Anemoy Treasury FundJTRSY $1.11 0.00% 0.00% +0.10% $873.26M $0
76 POL (ex-MATIC)POL $0.0813 -0.60% +0.20% +10.70% $869.94M $64.19M
77 Invesco Short Duration US Government Securities FundUSTB $11.18 0.00% 0.00% +0.10% $825.77M $0
78 KaspaKAS $0.0284 +0.30% +8.10% +10.60% $785.25M $13.62M
79 NEXONEXO $0.7841 -0.20% +4.40% +8.10% $784.07M $9.89M
80 Cosmos HubATOM $1.49 -0.70% +2.30% -1.90% $783.02M $32.67M
81 AlgorandALGO $0.0864 -0.10% +6.10% +8.90% $780.12M $41.75M
82 GateGT $7.05 +0.30% +4.30% +4.10% $751.58M $5.93M
83 RenderRENDER $1.39 -0.20% +4.60% +9.60% $720.86M $49.35M
84 ​​StableSTABLE $0.0278 0.00% -3.00% -15.90% $710.36M $10.15M
85 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% 0.00% +0.10% $700.01M $0
86 GHOGHO $0.9987 0.00% 0.00% 0.00% $698.12M $5.64M
87 Venice TokenVVV $14.56 +0.80% +2.80% +16.70% $690.56M $26.53M
88 YLDSYLDS $0.9998 0.00% 0.00% 0.00% $675.17M $7.59M
89 LighterLIT $2.65 0.00% +6.00% +12.90% $662.79M $104.76M
90 BeldexBDX $0.0822 +0.10% 0.00% -7.20% $646.95M $9.02M
91 JupiterJUP $0.1885 +0.10% +6.20% +10.90% $626.01M $35.56M
92 FilecoinFIL $0.7330 -4.10% +11.10% +8.30% $602.40M $131.35M
93 FlareFLR $0.00690017 +0.20% +10.60% +14.60% $600.04M $6.28M
94 ArbitrumARB $0.0893 +0.30% +10.70% +18.60% $596.68M $128.91M
95 XDC NetworkXDC $0.0290 +1.00% +6.20% +8.80% $578.26M $14.65M
96 Usual USDUSD0 $0.9987 0.00% 0.00% 0.00% $550.68M $412.80K
97 Ether.fiETHFI $0.5397 +0.80% +8.60% +25.80% $549.56M $72.74M
98 PancakeSwapCAKE $1.63 +0.40% +2.40% +13.90% $524.11M $38.38M
99 USXUSX $0.9996 0.00% 0.00% 0.00% $506.30M $1.82M
100 TrueUSDTUSD $0.9983 0.00% 0.00% +0.10% $493.68M $27.91M

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.