Market desk Bitcoin Ethereum Altcoins DeFi Stablecoins Markets & Trading
Market overview

Crypto Market Prices

Explore the leading digital assets by market capitalization. Open a coin for price history, key market figures and related MaxBiT reporting.

Market data updated 20 minutes ago
100 tracked assets
# Asset Price 1h 24h 7d Market cap 24h volume 7-day trend
51 PepePEPE $0.00000448 -1.45% +3.53% -2.97% $1.89B $273.60M
52 Falcon USDUSDF $0.9952 +0.02% +0.02% +0.04% $1.88B $331.54K
53 PAX GoldPAXG $4,056.58 +0.01% +0.77% -1.56% $1.81B $104.78M
54 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.13 -0.03% -0.47% -0.79% $1.80B $0
55 AsterASTER $0.7110 0.00% -0.77% -0.95% $1.78B $69.66M
56 USDDUSDD $0.9962 -0.07% -0.23% -0.27% $1.74B $61.27M
57 PolkadotDOT $0.9975 +0.36% -1.26% -14.83% $1.70B $116.42M
58 MantleMNT $0.5156 -0.13% +0.16% -3.51% $1.70B $21.28M
59 World Liberty FinancialWLFI $0.0524 +0.18% -1.20% -2.96% $1.66B $14.39M
60 WorldcoinWLD $0.4372 -0.04% -0.45% -23.15% $1.63B $191.11M
61 United StablesU $0.9991 +0.01% +0.02% -0.05% $1.62B $113.21M
62 SkySKY $0.0655 -0.24% -4.10% -12.91% $1.53B $14.71M
63 MorphoMORPHO $2.16 -0.62% +3.34% -9.97% $1.52B $18.26M
64 Internet ComputerICP $2.58 +0.21% -1.11% -10.75% $1.44B $35.49M
65 HTX DAOHTX $0.00000162 +0.20% -0.61% -1.96% $1.44B $55.19M
66 BFUSDBFUSD $0.9989 +0.02% +0.01% +0.02% $1.32B $3.24M
67 Bitget TokenBGB $1.88 -0.20% +0.44% -1.56% $1.31B $10.98M
68 USDGOUSDGO $1.00 +0.01% +0.02% -0.05% $1.29B $18.81M
69 Venice TokenVVV $25.91 +0.32% +2.83% +1.51% $1.26B $21.31M
70 Ethereum ClassicETC $7.58 -0.10% +0.20% -4.04% $1.20B $34.02M
71 ArbitrumARB $0.1684 +0.01% +0.13% -11.20% $1.16B $116.80M
72 JUSTJST $0.1391 +0.84% -0.20% +0.14% $1.12B $31.99M
73 KuCoinKCS $7.40 +0.06% +0.29% +0.51% $1.03B $3.92M
74 GateGT $9.71 -0.18% -0.33% -4.14% $1.02B $2.11M
75 KaspaKAS $0.0353 -0.61% -0.39% -5.95% $979.76M $6.08M
76 POL (ex-MATIC)POL $0.0915 +0.06% +0.74% -3.61% $973.24M $43.14M
77 AlgorandALGO $0.1040 +0.00% -0.31% -8.24% $943.38M $43.04M
78 JupiterJUP $0.2795 +0.07% +0.59% -11.90% $928.04M $48.17M
79 RenderRENDER $1.70 +0.20% -1.89% -8.99% $880.76M $37.47M
80 Cosmos HubATOM $1.61 -0.38% -2.00% -8.22% $866.39M $41.67M
81 Pi NetworkPI $0.0759 -0.11% -0.92% -3.27% $857.06M $2.76M
82 Open USDOUSD $0.9994 +0.02% -0.15% -0.05% $829.53M $268.12K
83 InjectiveINJ $8.08 -0.64% +1.65% -6.31% $809.02M $109.67M
84 NEXONEXO $0.8028 -0.30% 0.00% -1.80% $802.60M $2.90M
85 LighterLIT $3.10 +0.92% +0.82% -2.71% $773.86M $70.12M
86 FilecoinFIL $0.9012 +0.01% -1.03% -13.84% $755.55M $77.44M
87 Invesco Short Duration US Government Securities FundUSTB $11.26 0.00% +0.03% +0.07% $708.86M $0
88 DashDASH $54.94 -0.73% +4.07% +9.32% $707.65M $88.04M
89 GHOGHO $0.9985 -0.01% 0.00% +0.01% $697.91M $3.83M
90 XDC NetworkXDC $0.0341 +0.97% +1.32% +6.45% $679.92M $15.73M
91 PancakeSwapCAKE $2.08 +0.17% -2.13% -6.18% $677.37M $63.05M
92 LayerZeroZRO $1.68 -0.30% +0.95% -13.41% $673.91M $66.79M
93 MidnightNIGHT $0.0401 +1.13% -1.76% +0.79% $665.03M $12.61M
94 Ether.fiETHFI $0.6637 -0.63% +3.29% -6.56% $662.67M $42.55M
95 PearlPEARL $1.72 -0.26% -2.24% -21.26% $621.10M $6.71M
96 AptosAPT $0.6879 +0.18% -1.02% -15.70% $607.90M $39.12M
97 BeldexBDX $0.0753 +0.09% +0.08% +1.86% $592.51M $15.23M
98 Pyth NetworkPYTH $0.0731 +0.46% -1.97% -4.63% $575.87M $21.00M
99 Aerodrome FinanceAERO $0.6985 -1.11% +2.85% -19.42% $573.12M $26.30M
100 StacksSTX $0.3040 -0.05% -0.60% -12.03% $570.06M $12.09M

Market data provided by CoinGecko. Prices are informational and may be delayed; they are not financial advice.